Hike-A-Bike

April 22, 2012

Riders Before The Storm

HikeABike

The rain held off long enough for 28 riders to throw themselves around Lippman Park during the 3rd Annual Hike-A-Bike! LibertyBikeTrail.org riders Scott Stevenson and Mike Stevenson come in 16th and 18th overall respectively. Charlie Sanborn from Cinder Track Bicycles finishes 15th overall.

By: NICK PIATEK

info@libertyindy.com

Photos at www.sportsinsights.smugmug.com

Team LibertyBikeTrail.org rider Scott Stevenson tears through a hairpin turn at Lippman Park. Photo copyright Nick Piatek/SportsInsightsNY.com

Riders rumbled across Lippman Park in Wawarsing for the 3rd annual Hike-A-Bike race presented by Renegades Bike Club. The rain held off and conditions were great for this unique local race that features obstacles, tons of single track, and pure fun.

Riders from across the Hudson Valley and Catskills competed in this great event. 3 local riders from Sullivan County placed in the top 18 overall. Team LibertyBikeTrail.org riders Scott Stevenson and Mike Stevenson came in 16th and 18th overall, while Charlie Sanborn from Cinder Track Bicycles in Mountaindale finished 15th overall. Pictures from the race will be available here (Monday 4/23 at 10am): http://sportsinsights.smugmug.com/

Here are the full results:

1. 1 Nathan Glass First timer men 01:15:25.8 00:00:00.0
2. 22 Cody Madigan Males: 16-34 01:35:09.0 00:19:43.2
3. 17 John Hughson Males: 16-34 01:37:19.6 00:21:53.8
4. 8 Peter Weybright Males: 16-34 01:46:14.7 00:30:48.9
5. 19 Douglas Southwick Males: 35-49 01:49:03.6 00:33:37.8
6. 26 Cima Bue Males: 35-49 01:50:24.4 00:34:58.6
7. 10 Andrew Rizzi Males: 16-34 01:56:35.1 00:41:09.3
8. 14 Bryan Grygus Males: 16-34 02:01:50.8 00:46:25.0
9. 15 Chris Hembdt Males: 35-49 02:04:14.5 00:48:48.7
10. 16 Jason Selwitz Males: 35-49 02:08:31.4 00:53:05.6
11. 4 Heather Rizzi Female ages: 16-34 02:08:37.6 00:53:11.8
12. 30 Palo Samko Males: 35-49 02:11:25.7 00:55:59.9
13. 29 Peter Fobare Males: 16-34 02:12:15.9 00:56:50.1
14. 12 Jeff Hanna Males: 16-34 02:13:47.1 00:58:21.3
15. 27 Charlie Sanborn Males: 50+ 02:14:14.9 00:58:49.1
16. 24 Scott Stevenson Males: 35-49 02:15:02.1 00:59:36.3
17. 28 Jason Stilson 02:15:49.1 01:00:23.3
18. 23 Mike Stevenson Males: 35-49 02:17:23.8 01:01:58.0
19. 11 Jason Sheeley Males: 35-49 02:23:12.3 01:07:46.5
20. 13 Vito Faccilonga Males: 35-49 02:32:45.0 01:17:19.2
21. 20 Jason Van Staveren Males: 35-49 02:40:34.3 01:25:08.5
22. 5 Kerry Pike Males: 50+ 02:41:48.9 01:26:23.1
23. 21 Glen Horton Males: 50+ 02:50:33.0 01:35:07.2
24. 25 Lindsay 35-49 02:50:34.4 01:35:08.6
25. 6 Michael Koch Males: 35-49 02:54:14.1 01:38:48.3
DNF 2 Chris Ogden Males: 16-34 - -
DNF 9 Powell Maille Males: 50+ - -
DNF 7 Mairo Notton Males: 35-49 - -

Renegades Mountain bike club from Ulster County hosted the race. The goal of the Renegades Bike Club is to “bring the adventure back to Mountain Biking’. Not only does the club maintain and build new trails at Lippman Park in Wawarsing, but this year they have started building new mountain bike trails at Walnut Mountain in the Town of Liberty. On September 23rd they are hosting the Walnut Mountain Triple Challenge. The group looks to put Walnut Mountain ‘back on the map’ as a premier racing destination.

Other Notable LibertyBikeTrail.org Finishes

At the H2H Chain Stretcher in Peekskill LibertyBikeTrail.org’s Tom Stratton finished 6th overall in Category 2. Team rider Kevin Oriol broke his derailleur and had to settle with a DNF.

For more information on Renegades Bike Club visit their website: http://renegadesmtbcom.ipage.com/ - For more information on local clubs visit http://www.libertybiketrail.org

Picture from the race will be available here (Monday 4/23 at 10am): http://sportsinsights.smugmug.com/